MCP Reference
Prompts Library
All 24 ready-to-run prompts in the MCP Resource Centre, grouped by category.
Prompts Library
The MCP Resource Centre includes 24 ready-to-run prompts, all available on every plan. Copy any prompt into Claude or your MCP client, fill in the inputs block, and run it. All prompts are in the Prompts tab at /mcp.
Analytics (11 prompts)
Most of these use the advertising tools, which are not registered yet because the Amazon Advertising API application is pending approval. They are written and ready, and will return live data once that is granted. The rest work today.
| Prompt | Tools used |
|---|---|
| PPC Audit Dashboard | get_campaign_performance, get_keyword_performance, get_search_term_report, get_wasted_spend |
| Account Audit Dashboard | get_sales_performance, get_campaign_performance, get_finance_summary, get_brand_analytics, get_inventory_status |
| ASIN Deep Dive Dashboard | get_listing_data, get_sales_performance, get_search_query_report, get_campaign_performance, get_inventory_status |
| Brand Analytics Dashboard | get_brand_analytics, get_search_query_report |
| Brand Analytics SQP | get_search_query_report |
| Profitability Dashboard | get_finance_summary, get_sales_performance, get_campaign_performance |
| Inventory & Stockout Risk | get_inventory_status |
| Placement Performance Report | get_campaign_performance |
| Dayparting & Hourly Report | get_campaign_performance |
| Keyword Harvesting Report | get_search_term_report, get_wasted_spend |
| Organic vs Paid Split | get_sales_performance, get_campaign_performance |
SP-API Live Data (4 prompts)
These prompts use live SP-API data and work immediately once BYOK credentials are connected.
| Prompt | Tool | What it returns |
|---|---|---|
| Customer Voice Report | get_customer_voice | Review topics, pain points, return reasons per ASIN |
| FBA Reimbursement Finder | get_reimbursements | Pending and approved reimbursements with total owed |
| Keyword Intelligence Report | get_keyword_intelligence | Brand Analytics search terms by purchase share |
| Review Booster | request_reviews | Sends review solicitations to eligible orders |
Content (7 prompts)
These spend credits, because they generate content. Everything else on this page is free to run.
| Prompt | Credit cost | Tools used |
|---|---|---|
| Rewrite a Single Listing | 1 listing credit | rewrite_listing |
| Bulk Catalogue Rewrite | 1 listing credit per product | bulk_rewrite_listings |
| Listing Version History | None | get_listing_history |
| Generate Product Images | 1 image credit per image | generate_images |
| Listing Quality Score Dashboard | None | get_listing_data, get_lqs_score |
| Rufus Optimisation Audit | None | get_listing_data, get_lqs_score |
| Content-to-Sales Opportunity | None | get_sales_performance, get_listing_data, get_lqs_score |
Seller Support (2 prompts)
| Prompt | Tool | What it does |
|---|---|---|
| Amazon Support Case Drafter | draft_support_case | Drafts a ready-to-submit Seller Central case |
| 75-Character Title Audit | get_listing_data, rewrite_listing | Flags and rewrites non-compliant titles |